Hook & Loop
HOOK AND LOOP FASTER Is new product of KIA ZIP MFG. COMPANY and composed of two mate woven tape . One is with many hook & the other is with many fine loops. Mate the hook & loop together , then they lock & just peel the tape apart to open . Very simple & convenient operation & time saving .
Therefore , Hook & Loop tape completely replaces the conventional zipper , strings buttons , clips , satty pins , buckles , …. Without the defects of bitting , breaking , failing & rusting etc….
This tape being attachment , it will make your products more smart , charming & perfect !!!
Special Features of HookLoop Zipper
Woven by 100% nylon filament & coated with special resin on the back of tapes | ► |
Soft , lightweight , flexible & cleanable | ► |
Extremely endurable , repeated uses over 20,000 times | ► |
Without the defects of rusting , biting , breaking , raveling | ► |
Simple & convenient operation , time saving | ► |
Entierly free fastening position & adjustable tape length | ► |
Can be cut to any length or into any shape desired | ► |
Providing easy sewing , adhesive coatng , stapling , high-frequency welding or other processings | ► |
Physical Properties Of HookLoop Zipper
Totally washable & dry-cleanable , max shrinkage 2% | ► |
High resistant to cold (-30 C ) & heat ( soft point 180 C , melting point 210 C- 250 C ) | ► |
Softing Point 180c ، Melting Point 210-250 c | ► |
Good electric insulation & absolutely moth-proof | ► |
Strong acid & alkaline resisting | ► |
width |
||
INCH |
MM |
|
5/8 |
16 |
|
3/4 |
20 |
|
1 | 25 | |
1-1/4 | 30 | |
1-1/2 | 38 | |
2 | 50 | |
4 | 100 | |
5 | 125 |
جدول ارزیابی ثبات رنگ
color Fastness |
||
EVALUATION |
TEST METHOD |
TEST ITEM |
CLASS 3 OR SUPERIOR | JIS-L-0844-1976A-4 | AGAINST WASHING |
CLASS 3 OR SUPERIOR | JIS-L-0845-1975-3 | AGAINST HOT WATER |
CLASS 3 OR SUPERIOR | JIS-L-0848-1974-A | AGAINST SWEAT |
CLASS 3 OR SUPERIOR | JIS-L-0849-1971 | AGAINST RUBBING |
Tape durability
Tape durability |
||
CHANG ON LOOP TAPE |
CLOSURE STRENGTH REDUCING RATE |
PEELING CYCLE |
NO FLUFFING | UNDER 15% | 2000TIMES |
LITTLE FLUFFING | UNDER 25% | 5000TIMES |
OBVIOUS FLUFFING | UNDER 35% | 10000TIMES |
FLUFFING THROUGHOUT | UNDER 50% | 20000TIMES |
Tape Strength
Tape Strength |
|||
WIDTH |
SHEAR STRENGTH |
PEEL STRENGTH |
|
INCH |
MM |
||
5/8 |
16 |
|
|
3/4 |
20 |
|
|
1 | 25 |
|
|
1-1/4 | 30 |
|
|
1-1/2 | 38 |
|
|
2 | 50 |
|
|
4 | 100 |
|
|
5 | 125 |
|
|
Under condition of 20oC
Fastening length 50 mm
Standard paking
Standard paking |
|||
WIDTH |
PACKING |
||
INCH |
MM |
||
5/8 |
16 |
|
|
3/4 |
20 |
|
|
1 | 25 |
|
|
1-1/4 | 30 |
|
|
1-1/2 | 38 |
|
|
2 | 50 |
|
|
4 | 100 |
|
|
5 | 125 |
|
|
6 | 150 |
|
25M or 25 Y/Roll (hook & loop separate)
We study every case to serve your need
Reviews
There are no reviews yet.