Specification
Size/End-type |
||||||
Classification |
||||||
Model |
Close End |
Open End |
2 Way Close End |
2 Way Open End |
Chain |
|
3 | √ | √ | X | √ | √ | |
5 | √ | √ | X | √ | √ | |
8 | √ | √ | X | √ | √ |
Item Variation
Element Color
Pearl gold Pearl silver Pearl aquamarine Pearl green Pearl blue 5 DY Custom
Teeth Color
Product Details
Application
Formal Dress >Lady`s Dress/Skirt<
Property Parameters
DIN3419 Standard |
Properties(Q/XXKG.002-2016) |
QB/T2171-2014 Standard |
3P Stardard Normal Plastic Zipper |
250 | 250≤ | 250≤ | Chain Crosswise |
/ | 4≥ | 4≥ | Tap Pull-Off Strength |
60 | 60≤ | 60≤ | Holding Strength Of Top Stop |
/ | 40≤ | 40≤ | Holding Strength Of Bottom Stop |
30 | 30 | / | Bottom Stop Holding,Crosswise Test |
/ | 50≤ | 50≤ | Open-End Fastener Single Stringer Slider Retention Test |
80 | 70≤ | 70≤ | Holding Strength Of Separating Unit,Crosswise Test / Chain Crosswise Strength |
60 | 70≤ | 70≤ | Holding Strength Of Fixed Retainer Pull-Off Test/ Box Slippage Strength |
/ | 60≤ | 60≤ | Pin Slippate Strength |
70 | 150≤ | 150≤ | Resistance To Pull-Off Slider Pull |
Reviews
There are no reviews yet.