Specification
Size/End-type |
||||||
Classification |
||||||
Model |
Close End |
Open End |
2 Way Close End |
2 Way Open End |
Chain |
|
3C | √ | x | x | x | √ | |
3CPS | √ | √ | √ | x | √ | |
3CLT | √ | √ | √ | √ | √ | |
3CLTI | x | √ | x | x | x | |
4C | √ | √ | √ | √ | √ | |
5CA | √ | √ | √ | √ | √ | |
7CPSA | √ | √ | √ | √ | √ | |
7CA | √ | √ | √ | √ | √ | |
7CKK | √ | x | √ | x | √ | |
8CA | √ | √ | √ | √ | √ | |
10CA | √ | √ | √ | √ | √ |
Item Variation
Product Details
Application
Health >Medical >Industrial >Home Decoration<
Military >Uniform >Government >Pet<
Ornament >Luggage >Coat >Jacket<
Lady`s Dress/Skirt >Children`s Clothing >Handbag >Sport/Outdoor<
Keywords
Soft , Standard Item , Light
Property Parameters
DIN3419 Standard |
SBS Properties(Q/XXKG.001-2015) |
QB/T2171-2014 Standard
|
3C Standard Coil Zipper/3CPS Standard Coil Zipper Cord Plastic Stopper |
350 | 450≤ | 380≤ | Chain Crosswise |
/ | 3.5≥ | 4≥ | Tap Pull-Off Strength |
60 | 50≤ | 50≤ | Holding Strength Of Top Stop |
/ | 40≤ | 40≤ | Holding Strength Of Bottom Stop |
40 | 35≤ | / | Bottom Stop Holding,Crosswise Test |
/ | 50≤ | 50≤ | Open-End Fastener Single Stringer Slider Retention Test |
80 | 70≤ | 70≤ | Holding Strength Of Separating Unit,Crosswise Test / Chain Crosswise Strength |
60 | 70≤ | 70≤ | Holding Strength Of Fixed Retainer Pull-Off Test/ Box Slippage Strength |
/ | 70≤ | 60≤ | Pin Slippate Strength |
70 | 90≤ | 90≤ | Resistance To Pull-Off Slider Pull |
Tips
Ironing is fine with the temperature kept below 110℃
Reviews
There are no reviews yet.