Specification
Size/End-type |
||||||
Classification |
||||||
Model |
Close End |
Open End |
2 Way Close End |
2 Way Open End |
Chain |
|
5 | √ | √ | X | √ | √ |
Product Detail
Application
Uniform >Formal Dress >Lady`s Dress/Skirt >Children`s Clothing<
DIN3419 Standard |
Properties(Q/XXKG.002-2016) |
QB/T2171-2014 Standard |
4P-3R Plastic Zipper 3-ring Shape Teeth |
/ | 200≤ | / | Chain Crosswise |
/ | 4 | / | Tap Pull-Off Strength |
/ | 40 | / | Holding Strength Of Top Stop |
/ | 30 | / | Holding Strength Of Bottom Stop |
/ | 30 | / | Bottom Stop Holding,Crosswise Test |
/ | 20 | / | Open-End Fastener Single Stringer Slider Retention Test |
/ | 60 | / | Holding Strength Of Separating Unit,Crosswise Test / Chain Crosswise Strength |
/ | 60 | / | Holding Strength Of Fixed Retainer Pull-Off Test/ Box Slippage Strength |
/ | 60 | / | Pin Slippate Strength |
/ | 120 | / | Resistance To Pull-Off Slider Pull |
Reviews
There are no reviews yet.